Our Fees
| Treatment | Price |
|---|---|
| New Patient Exam | £59.00 |
| Routine Check Up | £40.00 |
| Radiographs | £10.00 each |
| Hygiene Treatment (Scale and polish) | £75.00 |
| Hygiene Treatment + Air Flow | £120.00 |
| Treatment / Service | Fee |
|---|---|
| White filling | From £145.00 |
| Composite bonding (per tooth) | From £250.00 |
| Composite bonding limited offer (8 upper teeth including free whitening) | £1800.00 |
| Whitening home kit (limited offer) | £299.00 |
| Treatment | Price |
|---|---|
| Porcelain Fused to Metal (PFM) | £600.00 |
| Emax / Zirconia (Metal Free) | £700.00 |
| Bridges (Per Unit/Tooth) | £600.00 |
| Veneers | £600.00 |
| Night Guards | £199.00 |
| Essex’s Removable Retainer (Per Arch) | £145.00 |
| Whitening Home Kit (4 Syringes) | £350.00 |
| Treatments | Prices |
|---|---|
| Acrylic Partial | from £790.00 |
| Acrylic Full | from £890.00 |
| Chrome Denture | starts from £1200.00 |
| New kid check-up | £45.00 |
| (Limited offer) Free for registered parents | Free |
| Routine check-up | £30.00 |
| Fissure sealant | £75.00 |
| Baby tooth white filling | £120.00 |
| Treatments | Prices |
|---|---|
| Anterior Teeth | £400.00 |
| Premolar Teeth | £500.00 |
| Molar Teeth | £600.00 |
| Emergency appointment | £35.00 |
| Recementation | £120.00 |
| Private prescription | £10.00 |
| Temporary filling | £60.00 |
| Treatment | Price |
|---|---|
| Extraction | £160.00 |
| Multi Rooted Extraction | £250.00 |
| Surgical Extraction | £350.00 |
| Complex / Wisdom Tooth | £300.00 |
| Treatment | Price |
|---|---|
| Adult Treatment Consultation with an orthodontist | £120.00 |
| Child Patient Consultation with an orthodontist | £80.00 |
| Review with an orthodontist (existing patients) | £75.00 |
| Retainer Check | £75.00 |
| Orthodontic Records | £140.00 |
| Child Patient Fees below 18 years: | |
| Child metal braces | From £4,000.00 |
| Child interceptive treatment | From £2,500.00 |
| Child functional appliance | From £2,500.00 |
| External Patient Fees: | |
| Fixed metal braces single arch | From £3,500.00 |
| Fixed metal braces both arches | £4,500.00 –£5,000.00 |
| Fixed ceramic braces single arch | From £4,500.00 |
| Fixed ceramic braces both arches | From £5,500.00 |
| External patient bonded retainer removal | From £300.00 |
| External patient bonded retainer removal and replacement one arch | £500.00 |
| External patient bonded retainer removal and replacement two arches | £700.00 |
| External patient adjustment per arch (Metal) | £200.00 |
| External patient adjustment per arch (Clear) | £300.00 |
| External patient replace bracket (Metal) | £200.00 |
| External patient replace bracket (Clear) | £300.00 |
| Treatment | Price |
|---|---|
| Prosthodontic consultation | £175.00 |
| Implant consultation with onward referral to OMFS specialist | £175.00 |
| Investigation/Restorability/management of complications (hourly fee) | £395.00 per hour |
| Crowns | From £1250.00 |
| Veneers (Emax) | From £1250.00 |
| Veneers (Milled composite) | From £675.00 |
| Fixed bridgework (per unit) | From £1250.00 |
| Resin retained bridgework (per unit) | From £1250.00 |
| Composite bonding (per tooth) | From £375.00 |
| Partial acrylic denture (single) | From £950.00 |
| Partial chrome denture (single) | From £2495.00 |
| Full denture (single) | From £2995.00 |
| Implant retained overdenture (single)* | From £3000.00 |
| Implant crown restoration (single)* | From £1650.00 |
| Implant bridge restoration (per unit)* | From £1650.00 |
| Full arch fixed implant bridge restoration (per arch)* | POA |
| Mandibular advancement device | £1200.00 |
| Treatment | Price |
|---|---|
| CBCT (Sectional) | £180 |
| CBCT (Full Mouth) | £250 |
| Panoramic X-ray | £55 |
| Lateral Cephalometric X-ray | £55 |
Consultation Fees
| Consultation Type | Fee | What’s Included |
| Adult Orthodontic Consultation (Clear Aligners) | £95* | Clinical assessment / 3D scan / Smile simulation |
| Children’s Orthodontic Consultation (Clear Aligners) | £80* | Clinical assessment / 3D scan / Smile simulation |
Orthodontic Treatment
| Treatment | Cost |
| Invisalign – Teens & Adults | £4,299 |
| Invisalign – Children | £3,299 |
| Fixed Palatal Expander | £2,699 |
Teeth Whitening
| Treatment | Cost |
| Whitening (Home Kit) | Free with Invisalign Treatment |