Treatments | Prices |
---|---|
Check-up – New Adult Patients (Including X-rays) | £30 (usually £55 – limited offer) |
Small X-ray | £10 |
Routine Check-up – Adult | £35 |
Emergency consultation | £35 |
Pulp extripation (Nerve Removal) | £150 |
Composite fillings: 1 surface | £90 |
Composite filling: 2 surfaces | £120 |
Composite filling: 3 surfaces | £150 |
Root Canal Treatment – Anterior Teeth | £350 |
Root Canal Treatment – Premolars | £450 |
Root Canal Treatment – Molars | £550 |
Re-Root Canal Treatment (Re-RCT) | Starting from £600 |
Dental Crowns (Zirconia & E-Max) | £500 per unit |
Dental Bridge | £500 per unit |
Full Acrylic Denture (Per Arch) | £600 |
Partial Acrylic Denture (Per Arch) | From £400 |
Partial Co-Cr Denture (Per Arch) | From £800 |
Partial Flexible Denture (Per Arch) | From £700 |
Tooth Addition | £120 |
Mouth guard – Sport guard | £350 |
Maryland Bridge | £600 |
Simple Tooth extraction (Removal) | £120 |
Complex Tooth extraction (Removal) | £200 |
Treatments | Prices |
---|---|
Hygiene Appointment – Scale & Polish | £65 |
Hygiene Appointment – Scale & Polish + Airflow (Stain Removal) | £110 |
Treatments | Prices |
---|---|
Composite Bonding | £199 per tooth |
Home Bleaching | £350 |
Porcelain Veneers | £600 per tooth |
Gum contouring | £175 per tooth |
Treatments | Prices |
---|---|
Orthodontic Consultation – Child (Refundable Holding Deposit) | £50 |
Orthodontic Consultation – Adult | £100 |
Children Invisalign Treatment – Phase 1 | £2500 |
Children Invisalign Treatment – Phase 2 | £3500 |
Adult Invisalign Treatment | £3500 |
Treatments | Prices |
---|---|
Prosthodontic consultation | £175 |
Implant consultation with onward referral to OMFS specialist | £175 |
Investigation/Restorability/management of complications hourly fee | £395 per hour |
Crowns | From £1250 |
Veneers (Emax) | From £1250 |
Veneers (Milled composite) | From £675 |
Fixed bridgework per unit | From £1250 |
Resin retained bridgework per unit | From £1250 |
Composite bonding (per tooth) | From £375 |
Partial acrylic denture (single) | From £950 |
Partial chrome denture (single) | From £2495 |
Full denture (Single) | From £2995 |
Implant retained overdenture (single) * | From £3000 |
Implant crown restoration (single) * | From £1650 |
Implant bridge restoration (per unit) * | From £1650 per unit |
Full arch fixed Implant bridge restoration (per arch) * | POA |
Mandibular advancement device | £1200 |
Consultation Fees | |
---|---|
Treatments | Prices |
Adult Treatment Consultation with an orthodontist | £120.00 |
Child Patient Consultation with an orthodontist | £80.00 |
Review with an orthodontist (existing patients) | £75.00 |
Retainer Check | £75.00 |
Orthodontic Records | £140.00 |
Child Patient Fees (Below 18 Years) | |
Treatments | Prices |
Child metal braces | from £4,000 |
Child interceptive treatment | from £2,500 |
Child functional appliance | from £2,500 |
External Patient Fees | |
Treatments | Prices |
Bonded retainer removal | from £300.00 |
Bonded retainer removal and replacement (one arch) | £500.00 |
Bonded retainer removal and replacement (two arches) | £700.00 |
Adjustment per arch (Metal) | £200.00 |
Adjustment per arch (Clear) | £300.00 |
Replace bracket (Metal) | £200.00 |
Replace bracket (Clear) | £300.00 |
Surgical & Periodontal Treatments | |
Treatments | Prices |
Surgical Extraction | £200 |
Wisdom Teeth Extraction | £350 |
Periodontal Consultation | £150 |
Periodontal Treatment | £350 |
Implant Consultation | £70 |
Implant | £2300 |
Bone Graft | £450 |
Crown Lengthening | £300 |
CBCT | £100 |
Treatments | Prices |
---|---|
Check-up – New Children (Including Fluoride Varnish Application) | Free |
Routine Check-up – Child | £40 |
Fissure Sealant per Tooth | £30 per tooth |
Extraction Baby Tooth | £65 |
Filling of a Baby Tooth | £90 |
Stainless Steel Crown for a Baby Tooth | £150 |
New full examination – new patient | £45 |
Routine examination | £35 |
X-rays: | £10 each |
Composite fillings: 1 surface | £120 |
Composite fillings: 2 surface | £140 |
Composite fillings: 3 surface | £190 |
Porcelain crowns | £700 per tooth |
Porcelain bridges | £700 per unit |
Veneers | £600 per tooth |
Full set acrylic dentures | £900 |
Partial upper or lower acrylic denture | per arch from £500 |
Partial upper or lower chrome cobalt | per arch from £900 |
Extractions simple | £120 |
Extraction complex | £200 |
New patient exam | Free |
Routine patient exam | £40 |
Fissure sealants per tooth | £60 |
Root canal treatment (Incisor) | £349 |
Root canal treatment (Molar) | £399 |
Re-root canal treatment | £599 |
Periodontal assessment | £70 |
Periodontal treatment | from £800 |
Implants | from £2700 |
Composite bonding | £190 per tooth |
Teeth whitening (Home kit) | £399 |
Standard hygiene appointment | £80 |
Standard hygiene + Airflow | £110 |
Teeth whitening (Home kit) | £399 |
Consultation Adult | £50 |
Consultation Child | Free |
Clear aligners/Invisalign Treatment Adult | from £3499 |
Clear aligners/Invisalign Treatment Kids | from £2499 |